Routes and fares
Scheduled departures across Kenya, Uganda, South Sudan, Rwanda, Burundi and DR Congo. Daily Regular and VIP departures.
All routes (11)
| Route | Countries | Schedule | Journey | From (per seat) |
|---|---|---|---|---|
| Nairobi to Kampala | Kenya → Uganda | Daily, 2 departures | ≈ 14 h | KSh 4,000 |
| Kampala to Nairobi | Uganda → Kenya | Daily, 2 departures | ≈ 14 h | UGX 115,912 |
| Nairobi to Jinja | Kenya → Uganda | Daily, 2 departures | ≈ 13 h | KSh 3,500 |
| Jinja to Nairobi | Uganda → Kenya | Daily, 2 departures | ≈ 13 h | UGX 101,000 |
| Nairobi to Juba | Kenya → South Sudan | Daily, 2 departures | ≈ 25 h | KSh 9,500 |
| Juba to Nairobi | South Sudan → Kenya | Daily, 2 departures | ≈ 25 h | SSP 6,540 |
| Kampala to Juba | Uganda → South Sudan | Daily, 2 departures | ≈ 11 h | UGX 120,000 |
| Juba to Kampala | South Sudan → Uganda | Daily, 2 departures | ≈ 11 h | SSP 4,165 |
| Nairobi to Kigali | Kenya → Rwanda | Daily, 2 departures | ≈ 24 h | KSh 7,000 |
| Nairobi to Bujumbura | Kenya → Burundi | Every Tuesday | ≈ 29 h | KSh 7,500 |
| Nairobi to Goma | Kenya → DR Congo | Every Thursday | ≈ 26 h | KSh 8,000 |
Fares are per seat, shown for the lowest class. Your sales agent confirms the final amount on WhatsApp.
Ready to hit the road?
Our customer care team can help you plan your journey and book tickets.



